OZ1ADL NRAU-BALTIC SSB 2012
OZ1ADL NRAU-BALTIC SSB 2012
NRAU-BALTIC CONTEST SSB 2012 OZ1ADL
Still need to work on my 80 m participation...
START-OF-LOG: 2.0
CREATED-BY: Win-Test 4.9.1
CONTEST: NRAU-BALTIC-SSB
CALLSIGN: OZ1ADL
CATEGORY: SINGLE-OP ALL HIGH
CLAIMED-SCORE: 31416
OPERATORS:
CLUB: Bavarian Contest Club
NAME: Jan Thogersen
ADDRESS: Taasstrupvej 70, Stjaer
ADDRESS: 8464 Galten
ADDRESS: Denmark
SOAPBOX:
QSO: 3630 PH 2012-01-15 0800 OZ1ADL 59 0001 AH OZ9HX 59 001 FY
QSO: 3630 PH 2012-01-15 0801 OZ1ADL 59 0002 AH SE5E 59 001 UP
QSO: 3630 PH 2012-01-15 0802 OZ1ADL 59 0003 AH OH8L 59 002 PP
QSO: 3630 PH 2012-01-15 0803 OZ1ADL 59 0004 AH YL2CI 59 004 LI
QSO: 3629 PH 2012-01-15 0806 OZ1ADL 59 0005 AH SM6NOC 59 004 VD
QSO: 3629 PH 2012-01-15 0806 OZ1ADL 59 0006 AH SM5AHD 59 007 SO
QSO: 3629 PH 2012-01-15 0807 OZ1ADL 59 0007 AH LA5VSA 59 004 BU
QSO: 3629 PH 2012-01-15 0807 OZ1ADL 59 0008 AH LA0FA 59 003 AK
QSO: 3629 PH 2012-01-15 0808 OZ1ADL 59 0009 AH SM5EPO 59 005 UP
QSO: 3629 PH 2012-01-15 0808 OZ1ADL 59 0010 AH LA9TY 59 005 VG
QSO: 3629 PH 2012-01-15 0808 OZ1ADL 59 0011 AH SK7OA 59 004 SE
QSO: 3629 PH 2012-01-15 0810 OZ1ADL 59 0012 AH LA6DW 59 002 SF
QSO: 3629 PH 2012-01-15 0810 OZ1ADL 59 0013 AH SM4DQE 59 013 DA
QSO: 3629 PH 2012-01-15 0811 OZ1ADL 59 0014 AH LA2WRA 59 005 MR
QSO: 3629 PH 2012-01-15 0812 OZ1ADL 59 0015 AH LA1QDA 59 006 HO
QSO: 3629 PH 2012-01-15 0814 OZ1ADL 59 0016 AH OZ8SA 59 004 AH
QSO: 3629 PH 2012-01-15 0814 OZ1ADL 59 0017 AH SM5J 59 010 OG
QSO: 3629 PH 2012-01-15 0814 OZ1ADL 59 0018 AH SM6FKF 59 015 VD
QSO: 3603 PH 2012-01-15 0817 OZ1ADL 59 0019 AH ES5TV 59 056 JG
QSO: 3629 PH 2012-01-15 0818 OZ1ADL 59 0020 AH LY3BN 59 032 KN
QSO: 3629 PH 2012-01-15 0818 OZ1ADL 59 0021 AH OZ4NA 59 015 NJ
QSO: 3629 PH 2012-01-15 0819 OZ1ADL 59 0022 AH OZ7SG 59 012 NJ
QSO: 3629 PH 2012-01-15 0820 OZ1ADL 59 0023 AH SM0A 59 015 SL
QSO: 3726 PH 2012-01-15 0821 OZ1ADL 59 0024 AH ES2MC 59 045 HR
QSO: 3629 PH 2012-01-15 0824 OZ1ADL 59 0025 AH SA6BEC 59 007 VD
QSO: 3629 PH 2012-01-15 0824 OZ1ADL 59 0026 AH LY4LA 59 022 KD
QSO: 3702 PH 2012-01-15 0825 OZ1ADL 59 0027 AH YL1S 59 044 RR
QSO: 3641 PH 2012-01-15 0828 OZ1ADL 59 0028 AH OH6MW 59 030 KT
QSO: 3610 PH 2012-01-15 0829 OZ1ADL 59 0029 AH LA9DFA 59 040 HE
QSO: 3614 PH 2012-01-15 0830 OZ1ADL 59 0030 AH YL2BJ 59 077 VR
QSO: 3630 PH 2012-01-15 0831 OZ1ADL 59 0031 AH LY9Y 59 046 SU
QSO: 3638 PH 2012-01-15 0832 OZ1ADL 59 0032 AH OZ2AR 59 036 FB
QSO: 3740 PH 2012-01-15 0833 OZ1ADL 59 0033 AH OZ7X 59 041 AH
QSO: 3730 PH 2012-01-15 0834 OZ1ADL 59 0034 AH SM6V 59 049 HA
QSO: 3722 PH 2012-01-15 0835 OZ1ADL 59 0035 AH 8S4S 59 035 DA
QSO: 3717 PH 2012-01-15 0836 OZ1ADL 59 0036 AH LA6FJA 59 029 OP
QSO: 3717 PH 2012-01-15 0837 OZ1ADL 59 0037 AH OG1R 59 049 VA
QSO: 3717 PH 2012-01-15 0837 OZ1ADL 59 0038 AH SM5BSK 59 018 HA
QSO: 3717 PH 2012-01-15 0840 OZ1ADL 59 0039 AH LB9RE 59 026 MR
QSO: 3712 PH 2012-01-15 0843 OZ1ADL 59 0040 AH YL8M 59 082 VE
QSO: 3713 PH 2012-01-15 0845 OZ1ADL 59 0041 AH SK6HD 59 035 VD
QSO: 3645 PH 2012-01-15 0847 OZ1ADL 59 0042 AH SA0BAC 59 020 SL
QSO: 3645 PH 2012-01-15 0848 OZ1ADL 59 0043 AH OZ1HHH 59 015 VS
QSO: 3645 PH 2012-01-15 0848 OZ1ADL 59 0044 AH OZ8PG 59 013 FB
QSO: 3621 PH 2012-01-15 0851 OZ1ADL 59 0045 AH OZ9DG 59 014 VJ
QSO: 3629 PH 2012-01-15 0853 OZ1ADL 59 0046 AH SE9E 59 048 UP
QSO: 3608 PH 2012-01-15 0854 OZ1ADL 59 0047 AH ES4OJ 59 052 LV
QSO: 3719 PH 2012-01-15 0857 OZ1ADL 59 0048 AH OZ2PBS 59 032 VS
QSO: 3737 PH 2012-01-15 0858 OZ1ADL 59 0049 AH OZ3MC 59 042 VI
QSO: 3743 PH 2012-01-15 0858 OZ1ADL 59 0050 AH LA7AK 59 020 RL
QSO: 7072 PH 2012-01-15 0900 OZ1ADL 59 0051 AH LY1SR 59 041 KM
QSO: 7094 PH 2012-01-15 0901 OZ1ADL 59 0052 AH LY9Y 59 086 SU
QSO: 7094 PH 2012-01-15 0902 OZ1ADL 59 0053 AH OZ8PG 59 026 FB
QSO: 7110 PH 2012-01-15 0904 OZ1ADL 59 0054 AH ES4GP 59 062 LV
QSO: 7134 PH 2012-01-15 0906 OZ1ADL 59 0055 AH OZ2PBS 59 037 VS
QSO: 7134 PH 2012-01-15 0906 OZ1ADL 59 0056 AH YL1S 59 095 RR
QSO: 7134 PH 2012-01-15 0906 OZ1ADL 59 0057 AH LY2TS 59 076 TI
QSO: 7134 PH 2012-01-15 0907 OZ1ADL 59 0058 AH OH6RE 59 064 KE
QSO: 7134 PH 2012-01-15 0908 OZ1ADL 59 0059 AH LB9RE 59 038 MR
QSO: 7134 PH 2012-01-15 0908 OZ1ADL 59 0060 AH SK7OA 59 058 SE
QSO: 7134 PH 2012-01-15 0908 OZ1ADL 59 0061 AH LY3IV 59 043 PA
QSO: 7134 PH 2012-01-15 0909 OZ1ADL 59 0062 AH SE5E 59 062 UP
QSO: 7134 PH 2012-01-15 0909 OZ1ADL 59 0063 AH SM4DQE 59 046 DA
QSO: 7134 PH 2012-01-15 0910 OZ1ADL 59 0064 AH LY2CO 59 082 TI
QSO: 7134 PH 2012-01-15 0911 OZ1ADL 59 0065 AH LA6DW 59 015 SF
QSO: 7134 PH 2012-01-15 0911 OZ1ADL 59 0066 AH LY2BKT 59 076 SI
QSO: 7134 PH 2012-01-15 0911 OZ1ADL 59 0067 AH ES2IPA 59 062 HR
QSO: 7102 PH 2012-01-15 0915 OZ1ADL 59 0068 AH LY2KM 59 079 KM
QSO: 7102 PH 2012-01-15 0916 OZ1ADL 59 0069 AH LY4K 59 055 KM
QSO: 7102 PH 2012-01-15 0916 OZ1ADL 59 0070 AH SM5AHD 59 043 SO
QSO: 7102 PH 2012-01-15 0916 OZ1ADL 59 0071 AH LA1QDA 59 032 HO
QSO: 7102 PH 2012-01-15 0917 OZ1ADL 59 0072 AH SM6NOC 59 040 VD
QSO: 7102 PH 2012-01-15 0917 OZ1ADL 59 0073 AH LY4T 59 070 KN
QSO: 7102 PH 2012-01-15 0917 OZ1ADL 59 0074 AH YL2TB 59 016 SD
QSO: 7102 PH 2012-01-15 0918 OZ1ADL 59 0075 AH LY3CW 59 071 MM
QSO: 7102 PH 2012-01-15 0918 OZ1ADL 59 0076 AH ES8TJM 59 096 PU
QSO: 7102 PH 2012-01-15 0918 OZ1ADL 59 0077 AH SF3A 59 040 VN
QSO: 7102 PH 2012-01-15 0919 OZ1ADL 59 0078 AH OZ7SG 59 033 NJ
QSO: 7102 PH 2012-01-15 0920 OZ1ADL 59 0079 AH LY4LA 59 051 KD
QSO: 7102 PH 2012-01-15 0920 OZ1ADL 59 0080 AH ES2U 59 095 HR
QSO: 7102 PH 2012-01-15 0920 OZ1ADL 59 0081 AH 8S0C 59 053 SL
QSO: 7102 PH 2012-01-15 0921 OZ1ADL 59 0082 AH OZ3MC 59 062 VI
QSO: 7102 PH 2012-01-15 0921 OZ1ADL 59 0083 AH SE2T 59 046 VB
QSO: 7102 PH 2012-01-15 0922 OZ1ADL 59 0084 AH SM6BSK 59 053 HA
QSO: 7102 PH 2012-01-15 0922 OZ1ADL 59 0085 AH ES8SX 59 035 PU
QSO: 7102 PH 2012-01-15 0923 OZ1ADL 59 0086 AH YL5W 59 041 BV
QSO: 7102 PH 2012-01-15 0923 OZ1ADL 59 0087 AH LY2RJ 59 071 TI
QSO: 7102 PH 2012-01-15 0923 OZ1ADL 59 0088 AH SM6YCQ 59 019 SL
QSO: 7102 PH 2012-01-15 0924 OZ1ADL 59 0089 AH OH1B 59 099 VA
QSO: 7102 PH 2012-01-15 0924 OZ1ADL 59 0090 AH OH5TS 59 061 KL
QSO: 7102 PH 2012-01-15 0924 OZ1ADL 59 0091 AH LA5FH 59 021 VF
QSO: 7102 PH 2012-01-15 0924 OZ1ADL 59 0092 AH LY5Y 59 042 KM
QSO: 7102 PH 2012-01-15 0925 OZ1ADL 59 0093 AH LY2MM 59 084 KM
QSO: 7102 PH 2012-01-15 0925 OZ1ADL 59 0094 AH OZ8SA 59 AH AH
QSO: 7102 PH 2012-01-15 0925 OZ1ADL 59 0095 AH OZ9HX 59 028 FY
QSO: 7102 PH 2012-01-15 0926 OZ1ADL 59 0096 AH YL2PA 59 055 RR
QSO: 7102 PH 2012-01-15 0926 OZ1ADL 59 0097 AH YL2CR 59 054 OE
QSO: 7102 PH 2012-01-15 0927 OZ1ADL 59 0098 AH LA0FA 59 045 AK
QSO: 7102 PH 2012-01-15 0927 OZ1ADL 59 0099 AH ES5RY 59 028 TA
QSO: 7102 PH 2012-01-15 0927 OZ1ADL 59 0100 AH OZ1KKH 59 036 --
QSO: 7102 PH 2012-01-15 0927 OZ1ADL 59 0101 AH SM0A 59 074 SL
QSO: 7102 PH 2012-01-15 0928 OZ1ADL 59 0102 AH LY3CY 59 036 VU
QSO: 7102 PH 2012-01-15 0928 OZ1ADL 59 0103 AH OH2LU 59 047 UU
QSO: 7102 PH 2012-01-15 0929 OZ1ADL 59 0104 AH ES4WP 59 043 JG
QSO: 7102 PH 2012-01-15 0930 OZ1ADL 59 0105 AH OH4XX 59 102 PS
QSO: 7102 PH 2012-01-15 0930 OZ1ADL 59 0106 AH ES1ATE 59 020 TL
QSO: 7102 PH 2012-01-15 0930 OZ1ADL 59 0107 AH ES1LS 59 090 TL
QSO: 7102 PH 2012-01-15 0931 OZ1ADL 59 0108 AH SM5D 59 108 UP
QSO: 7102 PH 2012-01-15 0931 OZ1ADL 59 0109 AH OH3LB 59 060 PM
QSO: 7102 PH 2012-01-15 0932 OZ1ADL 59 0110 AH OZ1HHH 59 035 VS
QSO: 7102 PH 2012-01-15 0932 OZ1ADL 59 0111 AH OZ4NA 59 068 NJ
QSO: 7102 PH 2012-01-15 0933 OZ1ADL 59 0112 AH YL2PJ 59 060 RE
QSO: 7102 PH 2012-01-15 0933 OZ1ADL 59 0113 AH SA6P 59 040 VD
QSO: 7102 PH 2012-01-15 0934 OZ1ADL 59 0114 AH ES1TP/2 59 057 HR
QSO: 7102 PH 2012-01-15 0935 OZ1ADL 59 0115 AH ES7GM 59 134 VP
QSO: 7102 PH 2012-01-15 0935 OZ1ADL 59 0116 AH LY1CT 59 049 KD
QSO: 7102 PH 2012-01-15 0935 OZ1ADL 59 0117 AH OG6N 59 088 EP
QSO: 7102 PH 2012-01-15 0935 OZ1ADL 59 0118 AH YL2BJ 59 172 VR
QSO: 7102 PH 2012-01-15 0936 OZ1ADL 59 0119 AH ES3GX 59 028 RP
QSO: 7102 PH 2012-01-15 0936 OZ1ADL 59 0120 AH SM6V 59 131 HA
QSO: 7102 PH 2012-01-15 0936 OZ1ADL 59 0121 AH LA2WRA 59 039 MR
QSO: 7102 PH 2012-01-15 0937 OZ1ADL 59 0122 AH SK6HD 59 094 VD
QSO: 7102 PH 2012-01-15 0937 OZ1ADL 59 0123 AH SA0BAC 59 032 SL
QSO: 7102 PH 2012-01-15 0938 OZ1ADL 59 0124 AH LY3BN 59 120 KN
QSO: 7102 PH 2012-01-15 0938 OZ1ADL 59 0125 AH ES6RMR 59 053 VC
QSO: 7102 PH 2012-01-15 0938 OZ1ADL 59 0126 AH YL2NK 59 054 LI
QSO: 7102 PH 2012-01-15 0939 OZ1ADL 59 0127 AH LY4G 59 065 PN
QSO: 7101 PH 2012-01-15 0941 OZ1ADL 59 0128 AH OH1TD 59 058 SA
QSO: 7101 PH 2012-01-15 0941 OZ1ADL 59 0129 AH LY3NX 59 063 UT
QSO: 7101 PH 2012-01-15 0941 OZ1ADL 59 0130 AH SA3BGM 59 032 GA
QSO: 7101 PH 2012-01-15 0942 OZ1ADL 59 0131 AH YL2KO 59 162 AU
QSO: 7101 PH 2012-01-15 0944 OZ1ADL 59 0132 AH YL2II 59 075 AI
QSO: 7100 PH 2012-01-15 0945 OZ1ADL 59 0133 AH LY5O 59 163 KM
QSO: 7100 PH 2012-01-15 0945 OZ1ADL 59 0134 AH 8S4S 59 106 DA
QSO: 7101 PH 2012-01-15 0946 OZ1ADL 59 0135 AH LY5T 59 077 AT
QSO: 7101 PH 2012-01-15 0947 OZ1ADL 59 0136 AH OH4EA 59 012 ES
QSO: 7101 PH 2012-01-15 0949 OZ1ADL 59 0137 AH SA6BEC 59 037 VD
QSO: 7101 PH 2012-01-15 0949 OZ1ADL 59 0138 AH OG2I 59 136 UU
QSO: 7101 PH 2012-01-15 0949 OZ1ADL 59 0139 AH ES6PA 59 057 VO
QSO: 7101 PH 2012-01-15 0950 OZ1ADL 59 0140 AH LA6FJA 59 107 OP
QSO: 7101 PH 2012-01-15 0950 OZ1ADL 59 0141 AH OZ2AR 59 134 FB
QSO: 7101 PH 2012-01-15 0950 OZ1ADL 59 0142 AH LA1DP 59 022 HO
QSO: 7101 PH 2012-01-15 0951 OZ1ADL 59 0143 AH ES6TX 59 064 PL
QSO: 7101 PH 2012-01-15 0951 OZ1ADL 59 0144 AH ES5TV 59 244 JG
QSO: 7101 PH 2012-01-15 0951 OZ1ADL 59 0145 AH LY2HQ 59 030 SI
QSO: 7101 PH 2012-01-15 0952 OZ1ADL 59 0146 AH LA7USA 59 020 HO
QSO: 7107 PH 2012-01-15 0954 OZ1ADL 59 0147 AH OZ7X 59 160 AH
QSO: 7113 PH 2012-01-15 0955 OZ1ADL 59 0148 AH ES2MC 59 198 HR
QSO: 7116 PH 2012-01-15 0955 OZ1ADL 59 0149 AH YL2CI 59 178 LI
QSO: 7126 PH 2012-01-15 0956 OZ1ADL 59 0150 AH LY2T 59 161 PN
QSO: 7134 PH 2012-01-15 0956 OZ1ADL 59 0151 AH LA7AK 59 060 RL
QSO: 7186 PH 2012-01-15 0959 OZ1ADL 59 0152 AH SM5EPO 59 118 UP
QSO: 7192 PH 2012-01-15 0959 OZ1ADL 59 0153 AH LA9DFA 59 132 HE
QSO: 7189 PH 2012-01-15 0959 OZ1ADL 59 0154 AH LY2N 59 088 KM
END-OF-LOG:
15. jan. 2012